Oase Aquarius Universal Classic, 440i
Create the perfect aquatic environment
Features & Advantages
- Whisper-quiet operation
- 360° rotatable intake nozzle
- Low suction even at low levels
Similar products
Description
With the Oase Aquarius Universal Classic, you get a statue and indoor fountain pump that delivers impressive performance in a remarkably compact format. Despite its power, it runs exceptionally quietly, so all you’ll hear is the gentle sound of flowing water while the technology works discreetly in the background.
The flat-priming design ensures reliable operation even at low water levels, making it ideal for smaller basins and decorative features. A 360-degree adjustable inlet provides outstanding flexibility during installation, allowing you to position the pump exactly where you need it. Flow rate can be adjusted mechanically and directly on the unit, giving you precise control over the look and intensity of your water feature.
An integrated thermal cut-out protects the motor from overheating, enhancing durability and ensuring dependable long-term operation. Whether used to power an ornamental statue, a tabletop fountain or a bespoke indoor water feature, this versatile pump adapts effortlessly to your creative vision.
Technical specifications:
| 440i | 440 | 600 | 1000 | 1500 | 2000 | 3000 | |
|---|---|---|---|---|---|---|---|
| Dimensions (L × W × H) | 5 × 5.5 × 5.5 cm | 5 × 5.5 × 5.5 cm | 10 × 5.5 × 6.2 cm | 12.5 × 8 × 7.5 cm | 12.5 × 8 × 7.5 cm | 12.5 × 8 × 7.5 cm | 24.5 × 13 × 13.5 cm |
| Rated voltage | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz |
| Power consumption | 5 W | 5 W | 7 W | 15 W | 18 W | 25 W | 40 W |
| Power cable length | 1.5 m | 10 m | 10 m | 10 m | 10 m | 10 m | 10 m |
| Net weight | 340 g | 900 g | 1.21 kg | 1.54 kg | 1.56 kg | 1.51 kg | 2.99 kg |
| Max. flow rate (l/min) | 7 l/min | 7 l/min | 10 l/min | 16 l/min | 25 l/min | 33 l/min | 50 l/min |
| Max. flow rate (l/h) | 440 l/h | 440 l/h | 600 l/h | 1,000 l/h | 1,500 l/h | 2,000 l/h | 3,000 l/h |
| Max. head height | 0.75 m | 0.75 m | 1.2 m | 1.5 m | 1.8 m | 2 m | 3.2 m |
| Pressure-side connection | 13 mm | 13 mm | G ½ | G ½ | G ½ | G ½ | G 1 |
| Suction-side connection | – | – | G ½ | G ½ | G ½ | G ½ | G 1 ½ |
| Hose connections | 13 mm | 13 mm | 13 / 19 / 25 mm | 13 / 19 / 25 mm | 13 / 19 / 25 mm | 13 / 19 / 25 mm | 19 / 25 / 32 / 38 mm |
| Hose connections (inch) | ½" | ½" | ½", ¾", 1" | ½", ¾", 1" | ½", ¾", 1" | ½", ¾", 1" | ¾", 1", 1 ¼", 1 ½" |
| Filter intake surface | 20 cm² | 20 cm² | 45 cm² | 75 cm² | 75 cm² | 75 cm² | 200 cm² |
| Installation type | Submerged only | Submerged only | Submerged or dry installation | Submerged or dry installation | Submerged or dry installation | Submerged or dry installation | Submerged or dry installation |
| Item no.: | OAS-36673 |
|---|---|
| EAN: | 4010052366739 |
| Manufacturer No.: | 36673 |
| Brands (Manufacturers): | Oase |
| Highlights: | New Arrivals |
Downloads
Legal information
| Manufacturer: | Oase GmbH, Tecklenburger Str. 161, 48477, Hörstel, Germany, info@oase.com |
|---|
Related products
Customer Reviews
English reviews written for Oase Aquarius Universal Classic
Magazine Articles:
-
Great Britain: Free standard delivery from £69.90
-
Free
returns -
We operate in a
climate-conscious manner. Secure payments
with SSL encryption technology