ARKA Marine Flakes Fish Food, 250 ml
Complete food for marine fish
£7.50
(£30.00 / l, Price shown includes 20% VAT.
Features & Advantages
- Contributes to growth
- Made with the cold-pressing process
- High-quality ingredients
- Does not contain spirulina
Item no.: ARK-MFS250, EAN: 710270146307
Description
ARKA Marine Flakes are produced using a cold-pressing process. This fish food is highly palatable, and its ingredients contribute to the vibrant colours of your ornamental fish. The specially formulated product can support agility and resilience. Does not contain spirulina.
Composition:
- Fish and fish by-products
- Plant by-products
- Molluscs and crustaceans
- Oils and fats
- Vitamins
- Minerals
Tip:
Feed small portions several times a day.
| Brands (Manufacturers): | ARKA |
|---|---|
| Feed Declaration: | Complete feed |
| Usage: | Aquarium, Saltwater |
| Manufacturer: | ARKA Biotchnologie GmbH, Mühlbach 53-55, 905525, Röthenbach a.d Pegnitz, Germany, info@arka-biotech.de |
Ingredients
Composition
Fish and fish by-products, plant by-products, Mollusks and crustaceans, Oils and fats, Vitamins, Minerals
Components
Analytical constituents
| Components | |
|---|---|
| Raw protein | 50 % |
| Raw fat | 10,6 % |
| Crude ash | 9,6 % |
| Rohöle und -fette | 0 % |
| Crude fibre | 1,5 % |
| Components | per 1 kg |
|---|---|
| Vitamin A | 15.000 UI |
| Vitamin D3 | 2.000 UI |
| Vitamin C | 700 mg |
| Vitamin E | 200 mg |
| Vitamin B3 | 100 mg |
| Vitamin B8 | 100 mg |
| Vitamin B5 | 43,5 mg |
| Vitamin B2 | 25 mg |
| Vitamin B1 | 10 mg |
| Vitamin B6 | 10 mg |
| Vitamin K | 10 mg |
| Vitamin B9 | 5 mg |
| Vitamin B7 | 1.000 µg |
| Vitamin B12 | 50 µg |
| Zn (zinc sulphate monohydrate) | 75 mg |
| Mn (manganese sulfate monohydrate) | 41,9 mg |
| Cu (copper sulfate pentahydrate) | 23 mg |
| Fe (ferrous sulfate monohydrate) | 8,6 mg |
| I (anhydrous calcium iodate) | 7,8 mg |
| Astaxanthin | 100 mg |
Related products
Similar products
Customer Reviews
0 English reviews written for ARKA Marine Flakes Fish Food
| 5 stars | | 3 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
3 reviews
- No reviews available
Magazine Articles:
Discover Olibetta:
-
Great Britain: Free standard delivery from £69.90
-
Free
returns -
We operate in a
climate-conscious manner. Secure payments
with SSL encryption technology